Financial Information

FINANCIAL RESULTS (USD’ million) FY2021 FY2020 FY2019 FY2018 FY2017
REVENUE 448.8 417.8 352.5 327.1 295.6
EARNINGS BEFORE INTEREST, TAXES, DEPRECIATION, AND AMORTISATION 29.6 34.3 43.0 41.6 24.1
PROFIT BEFORE TAX 18.4 22.5 31.7 34.1 16.9
PROFIT ATTRIBUTABLE TO EQUITY HOLDERS OF THE COMPANY 13.9 19.4 26.2 26.8 14.2

scroll left or right for more information

FINANCIAL POSITION (USD’ million) FY2021 FY2020 FY2019 FY2018 FY2017
NON-CURRENT ASSETS 109.8 114.2 95.9 75.4 63.2
CURRENT ASSETS 338.6 268.9 268.7 172.9 134.4
CURRENT LIABILITIES (259.1) (204.3) (213.3) (120.8) (110.6)
NON-CURRENT LIABILITIES (22.4) (22.1) (9.9) (5.4) (2.9)
SHAREHOLDERS’ EQUITY 166.9 156.6 141.4 122.1 84.1
CASH AND BANK BALANCES 27.9 20.5 16.6 13.4 15.6

scroll left or right for more information

RATIOS FY2021 FY2020 FY2019 FY2018 FY2017
NET ASSET VALUE PER SHARE (CENTS) {1} 55.04 51.64 46.64 40.26 27.75
NET GEARING (TIMES) {2} 1.08 0.99 1.11 0.55 0.75

scroll left or right for more information

{1} Net asset value per share are computed based on the adjusted share capital of 303,199,966.
{2} (Bank borrowings – cash and cash equivalents)/ shareholders’ equity