FINANCIAL RESULTS (USD’ million) | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
---|---|---|---|---|---|
REVENUE | 509.6 | 448.8 | 417.8 | 352.5 | 327.1 |
EARNINGS BEFORE INTEREST, TAXES, DEPRECIATION, AND AMORTISATION | 33.7 | 29.5 | 34.3 | 43.0 | 41.6 |
PROFIT BEFORE TAX | 19.3 | 18.4 | 22.5 | 31.7 | 34.1 |
PROFIT ATTRIBUTABLE TO EQUITY HOLDERS OF THE COMPANY | 16.7 | 13.9 | 19.4 | 26.2 | 26.8 |
scroll left or right for more information
FINANCIAL POSITION (USD’ million) | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
---|---|---|---|---|---|
NON-CURRENT ASSETS | 123.4 | 109.8 | 114.2 | 95.9 | 75.4 |
CURRENT ASSETS | 347.8 | 338.6 | 268.9 | 268.7 | 172.9 |
CURRENT LIABILITIES | (258.3) | (259.1) | (204.3) | (213.3) | (120.8) |
NON-CURRENT LIABILITIES | (33.5) | (22.4) | (22.1) | (9.9) | (5.4) |
SHAREHOLDERS’ EQUITY | 179.4 | 166.9 | 156.6 | 141.4 | 122.1 |
CASH AND BANK BALANCES | 21.6 | 27.9 | 20.5 | 16.6 | 13.4 |
scroll left or right for more information
RATIOS | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
---|---|---|---|---|---|
NET ASSET VALUE PER SHARE (CENTS) {1} | 59.17 | 55.04 | 51.64 | 46.64 | 40.26 |
NET GEARING (TIMES) {2} | 0.87 | 1.08 | 0.99 | 1.11 | 0.55 |
scroll left or right for more information
{1} Net asset value per share are computed based on the adjusted share capital of 303,199,966.
{2} (Bank borrowings – cash and cash equivalents)/ shareholders’ equity