FINANCIAL RESULTS (USD’ million) | FY2025 {1} | FY2023 | FY2022 | FY2021 | FY2020 |
---|---|---|---|---|---|
REVENUE | 1657.5 | 595.8 | 509.6 | 448.8 | 417.8 |
EARNINGS BEFORE INTEREST, TAXES, DEPRECIATION, AND AMORTISATION | 76.7 | 24.6 | 33.7 | 29.5 | 34.3 |
PROFIT BEFORE TAX | 31.7 | 1.5 | 19.3 | 18.4 | 22.5 |
PROFIT ATTRIBUTABLE TO EQUITY HOLDERS OF THE COMPANY | 23.1 | 1.9 | 16.7 | 13.9 | 19.4 |
scroll left or right for more information
FINANCIAL POSITION (USD’ million) | FY2025 {1} | FY2023 | FY2022 | FY2021 | FY2020 |
---|---|---|---|---|---|
NON-CURRENT ASSETS | 136.1 | 137.6 | 123.4 | 109.8 | 114.2 |
CURRENT ASSETS | 923.3 | 607.1 | 347.8 | 338.6 | 268.9 |
CURRENT LIABILITIES | (760.2) | (514.9) | (258.3) | (259.1) | (204.3) |
NON-CURRENT LIABILITIES | (100.0) | (52.8) | (33.5) | (22.4) | (22.1) |
SHAREHOLDERS’ EQUITY | 199.1 | 177.1 | 179.4 | 166.9 | 156.6 |
CASH AND BANK BALANCES | 36.7 | 26.3 | 21.6 | 27.9 | 20.5 |
scroll left or right for more information
RATIOS | FY2025 {1} | FY2023 | FY2022 | FY2021 | FY2020 |
---|---|---|---|---|---|
NET ASSET VALUE PER SHARE (CENTS) | 65.68 | 58.41 | 59.17 | 55.04 | 51.64 |
NET GEARING (TIMES) | 0.80 | 1.38 | 0.87 | 1.08 | 0.99 |
scroll left or right for more information
{1} The current reporting period spans 15 months due to The Group’s change in financial year-end from 31 December to 31 March